二手 TERADYNE Catalyst #9313701 待售
看起来这件物品已经卖了。检查下面的类似产品或与我们联系,我们经验丰富的团队将为您找到它。
单击可缩放
已售出
ID: 9313701
优质的: 2000
Testers
CATALYST_TH 1
BACKPLANE A
#Slot Type Serial # Num XptA XptB Name
2 000-000-00 0 # 23 24 EMPTY
3 879-858-25 0 # 21 22 PLFS CC
4 000-000-00 0 # 19 20 EMPTY
5 879-792-01 0 # 17 18 TIME CC
6 000-000-00 0 # 15 16 EMPTY
7 949-735-50 0 # 13 14 VHFAWG1200 CC
8 000-000-00 0 # 11 12 EMPTY
9 000-000-00 0 # 9 10 EMPTY
10 000-000-00 0 # 7 8 EMPTY
11 949-672-50 0 # 5 6 VHFDIG CC
14 949-672-50 0 # 25 26 VHFDIG CC
15 949-672-50 0 # 27 28 VHFDIG CC
16 000-000-00 0 # 29 30 EMPTY
17 000-000-00 0 # 31 32 EMPTY
18 949-643-00 0 # 33 34 TJD CC
19 949-735-50 0 # 35 36 VHFAWG1200 CC
20 000-000-00 0 # 37 38 EMPTY
21 949-672-50 0 # 39 40 VHFDIG CC
22 879-858-25 0 # 41 42 PLFS CC
23 879-858-35 0 # 43 44 PLFD CC
1 949-669-00 0 # 3 0 HAS (Left HAS LA669-00)
13 949-668-00 0 # 0 0 CATALYST HAC
12 949-667-00 0 # 0 0 DIF
24 949-669-01 0 # 4 0 HAS (Right HAS LA669-01)
END
RF_PIPES 1
# pipe-name slot schan description
Y15B 7 1 # VHFAWG1200 CC (OSSP)
Y17B 7 2 # VHFAWG1200 CC (OSSP)
Y16B 7 3 # VHFAWG1200 CC (OSSP)
Y18B 7 4 # VHFAWG1200 CC (OSSP)
Y1B 19 1 # VHFAWG1200 CC (OSSP)
Y4B 19 2 # VHFAWG1200 CC (OSSP)
Y2B 19 3 # VHFAWG1200 CC (OSSP)
Y3B 19 4 # VHFAWG1200 CC (OSSP)
END
#
# Up to 4 Precision AC Card Cages are allowed
#
PRECISION_AC 1
#Slot Type Serial # Num Name
1 949-718-00 0 # PLFDIG TCI
2 879-764-01 0 # PLFSRC
3 879-779-00 0 # 1M SMEM
4 879-764-01 0 # PLFSRC
5 879-779-00 0 # 1M SMEM
6 000-000-00 0 # EMPTY
7 000-000-00 0 # EMPTY
8 949-671-00 0 # PACS CAGE INT
END
PRECISION_AC 2
#Slot Type Serial # Num Name
1 000-000-00 0 # EMPTY
2 949-664-00 0 # VHFDIG MF
3 949-664-00 0 # VHFDIG MF
4 949-736-00 0 # VHFAWG1200
5 949-664-00 0 # VHFDIG MF
6 949-664-00 0 # VHFDIG MF
7 949-736-00 0 # VHFAWG1200
8 949-671-00 0 # PACS CAGE INT
END
#
# Up to 8 Universal Backplane/Synch Power Subsystem
# cages are allowed
#
# For the Synch Power Subsystem:
# Slot Type Name Instr1 # Instr2 # Ammeter #
#
# Instr1 # - insrument connected to the first two matrix lines
# Instr2 # - insrument connected to the last two matrix lines
# Ammeter # - ammeter connection
# to AVOID errors, put NO 0 if no instrument is connected.
#
#
UB_SPS_CAGE 1
# Slot Type Serial # Num Name
1 879-802-02 0 # UB_SPS_802
2 517-301-00 0 # UB_APU
3 517-301-00 0 # UB_APU
4 517-301-00 0 # UB_APU
5 517-301-00 0 # UB_APU
6 517-301-00 0 # UB_APU
7 517-301-00 0 # UB_APU
8 517-301-00 0 # UB_APU
9 517-301-00 0 # UB_APU
10 517-301-00 0 # UB_APU
11 517-301-00 0 # UB_APU
12 517-301-00 0 # UB_APU
13 517-301-00 0 # UB_APU
14 879-925-01 0 # UB_60_V_SRC MAT 2
15 879-925-01 0 # UB_60_V_SRC DUT 1
16 879-925-01 0 # UB_60_V_SRC MAT 1
17 879-925-01 0 # UB_60_V_SRC DUT 5
18 879-925-01 0 # UB_60_V_SRC DUT 6
19 879-925-01 0 # UB_60_V_SRC DUT 7
20 879-925-01 0 # UB_60_V_SRC DUT 8
21 879-690-00 0 # UB_ASY
22 517-300-01 0 # UB_TJ300
END
HSD100_CHAN_CAGE 1
#Slot Type Serial # Num Fld1 Fld2 Name
1 949-921-01 0 # HSD CDM 400
2 949-921-01 0 # HSD CDM 400
3 949-921-01 0 # HSD CDM 400
4 949-921-01 0 # HSD CDM 400
5 949-820-10 0 # HSD CSB
6 949-921-01 0 # HSD CDM 400
7 949-921-01 0 # HSD CDM 400
8 949-921-01 0 # HSD CDM 400
9 949-921-01 0 # HSD CDM 400
END
CATALYST_TH 1
BACKPLANE B
#Slot Type Serial # Num Name
43 949-625-00 0 # HSD DTH
44 949-625-00 0 # HSD DTH
45 949-625-00 0 # HSD DTH
46 949-625-00 0 # HSD DTH
47 949-626-10 0 # HSD THS
48 949-625-00 0 # HSD DTH
49 949-625-00 0 # HSD DTH
50 949-625-00 0 # HSD DTH
51 949-625-00 0 # HSD DTH
61 949-625-00 0 # HSD DTH
62 949-625-00 0 # HSD DTH
63 949-625-00 0 # HSD DTH
64 949-625-00 0 # HSD DTH
65 949-626-00 0 # HSD THS
66 949-625-00 0 # HSD DTH
67 949-625-00 0 # HSD DTH
68 949-625-00 0 # HSD DTH
69 949-625-00 0 # HSD DTH
END
#
# Trigger Switch Yard
#
# Note: The logical slot numbers below correspond to the physical slot
# numbers only for test systems which contain a TSY card
# cage. In test systems which contain an SCS/TSY card cage the
# mapping is:
#
# Logical TSY slot (below) Physical slot
# 1 -> 2
# 3 -> 1
#
TSY CAGE
#Slot Type Serial # Num Name
1 879-655-02 0 # TSY
2 000-000-00 0 # EMPTY
3 000-000-00 0 # EMPTY
4 000-000-00 0 # EMPTY
END
#
# Time Subsystem
#
TIME_SUBSYSTEM
# Board ID Serial # Name
879-793-00 # TMS Timer
879-794-01 # TMS Counter
879-795-01 # TMS Support
949-782-00 # Time Mux Board 1
END
#
# DC Subsystem -
#
# SRC <NUM> [1 - 13]
# (sources 1-5 are MATRIX sources 1-5
# sources 6-13 are DUT sources 1-8)
# HCU <NUM> *[1 - 4]
# REF HCU <NUM> *[1 - 4]
# HVSRC <NUM> *[1 - 4]
# PWRSRC <NUM> [1 - 4]
# DATABITS <NUM> - <NUM> [1 - 192]
#
# ** These instruments share the same seven-slot cage -- only one
# instrument is allowed per slot.
#
DC_SUBSYSTEM
# UBVI 60 1 ( 60V V/I Source in Universal Backplane 1 : slot 16)
# UBVI 60 2 ( 60V V/I Source in Universal Backplane 1 : slot 14)
SRC 3
SRC 4
REF HCU 5
# UBVI 60 6 ( 60V V/I Source in Universal Backplane 1 : slot 15)
HCU 7
HCU 8
HCU 9
# UBVI 60 10 ( 60V V/I Source in Universal Backplane 1 : slot 17)
# UBVI 60 11 ( 60V V/I Source in Universal Backplane 1 : slot 18)
# UBVI 60 12 ( 60V V/I Source in Universal Backplane 1 : slot 19)
# UBVI 60 13 ( 60V V/I Source in Universal Backplane 1 : slot 20)
DATABITS 1 - 48
# UB_MATRIX
#
# Testhead 1
# XPTs UB Cage Slot Type
# 1-4 1 2 APU
# 5-8 1 3 APU
# 9-12 1 4 APU
# 13-16 1 5 APU
# 17-20 1 6 APU
# 21-24 1 7 APU
# 25-28 1 8 APU
# 29-32 1 9 APU
# 33-36 1 10 APU
# 37-40 1 11 APU
# 41-44 1 12 APU
# 45-48 1 13 APU
END
2000 vintage.
TERADYNE Catalyst是一个高端自动化系统,设计用于半导体行业的最终测试。它是由自动测试设备(ATE)行业的主要领导者TERADYNE开发的完全集成平台。Catalyst提供全面的测试功能,重点是质量和可靠性。TERADYNE Catalyst采用模块化"刀头"设计,包括探针和处理程序以及用于主板互连的接口卡。其"测试引擎"具有很高的可扩展性,并提供特定于应用程序的测试开发、执行和分析。这使Catalyst能够建立在其直观的测试策略基础上,并提供有关测试结果的精确反馈以获得准确的结果。TERADYNE Catalyst为半导体市场提供全面的全面测试解决方桉,包括测试软件、硬件和服务。它提供高级功能,如内置诊断和实时缺陷分析,以及自动生成测试方桉。DiagFlashSP诊断软件包特别受欢迎,因为它可以快速访问目标测试条件,从而加快缺陷的调查和修复。催化剂已被证明是大批量生产测试的理想选择,无论最终设备或目的地市场如何。TERADYNE Catalyst的高性能平台每小时可处理数百万次执行,因此可以在充满挑战的生产环境中进行快速、准确的测试。其集成的硬件和软件有助于满足现场测试需求,并为用户提供创新的编程技术来定制解决方桉以满足他们的特定需求。总体而言,Catalyst是为半导体行业开发的功能强大的自动化测试解决方桉。它提供全面的测试功能,重点是质量和可靠性。TERADYNE Catalyst具有"工具头"、"测试引擎"和内置诊断功能,是一种可靠的解决方桉,可帮助用户以快速、高效和经济高效的方式满足其苛刻的生产测试要求。
还没有评论