二手 ADVANTEST T 5585 #9102628 待售
网址复制成功!
单击可缩放
ID: 9102628
优质的: 2001
Tester
/DIAG/R
[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 2
LIST UP BOARD-NAME/REVISION
UNIT NAME : DPU1 DPU2 TG/TP ALPG/FM FTU SCU TH1 TH2 (ALL)
SELECT .....> 7878ALL
SYSTEM CONFIGURATION LIST
SYSTEM IDENTIFICATION :
CONFIGURATION OF TEST HEAD
NUMBER OF TEST HEAD [1,2] ...........................> 2
CONFIGURATION OF TEST HEAD 1
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y N Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF TEST HEAD 2
NORMAL PIN CONFIGURATION
1 1 1 1 1 1 1 1 2 2 2 2
3 3 4 4 4 9 0 0 0 6 6 6 7 7 2 2 3 3
3 7 1 5 9 7 1 5 9 1 5 9 3 7 5 9 3 7
CHILD A-D : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
CHILD E-H : Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
DRIVER OPTION PE
CHILD A-D : YES
CHILD E-H : YES
CONFIGURATION OF DPU
TEST HEAD 1 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
TEST HEAD 2 DC CONFIGURATION [1-64] .............> 1-64
PPS CONFIGURATION [1-256] ............> 1-64,97-192,225-256
AC FREQUENCY (Hz) [50,60] ........................> 60
CONFIGURATION OF ALPG
NUMBER OF ALPG [1,2,4] ..............................> 2
CONFIGURATION OF DBM
DBM OPTION EXIST [Y,N] ..............................> NO
CONFIGURATION OF FM
NUMBER OF FM BOARD [0,2,4,8] ........................> 0
PATTERN MEMORY(PM) BOARD EXIST [Y,N] ................> NO
BOARD-NAME/REVISION LIST
SYSTEM IDENTIFICATION HTA30
UNIT NAME << DPU1 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << DPU2 >>
SLOT BOARD-NAME REV DATE
1 WBL-15V3B18V2B 13/10/07 11:56:55
2 WBL-11V3B5V3V 13/10/07 11:56:55
3 WBL-11V5B 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BGR-024498 13/10/07 11:56:55
6 BGR-024369 13/10/07 11:56:55
7 BGR-024369 13/10/07 11:56:55
8 BGR-022365 13/10/07 11:56:55
9 BGR-022365 13/10/07 11:56:55
10 BGR-022365 13/10/07 11:56:55
11 BGR-022365 13/10/07 11:56:55
12 BGR-022365 13/10/07 11:56:55
13 BGR-022365 13/10/07 11:56:55
14 13/10/07 11:56:55
15 BGR-024498 13/10/07 11:56:55
16 BGR-024369 13/10/07 11:56:55
17 BGR-024369 13/10/07 11:56:55
18 BGR-022365 13/10/07 11:56:55
19 BGR-022365 13/10/07 11:56:55
20 BGR-022365 13/10/07 11:56:55
21 BGR-022365 13/10/07 11:56:55
22 BGR-022365 13/10/07 11:56:55
23 BGR-022365 13/10/07 11:56:55
24 WBL-11V5B 13/10/07 11:56:55
25 WBL-11V3B5V3V 13/10/07 11:56:55
26 WBL-15VDM3B15V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TG/TP >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BGR-024353 13/10/07 11:56:55
3 BGR-024354 13/10/07 11:56:55
4 13/10/07 11:56:55
5 BIR-021588X02 13/10/07 11:56:55
6 BGR-023258X02 13/10/07 11:56:55
7 BGR-022841 13/10/07 11:56:55
8 BGR-024653 13/10/07 11:56:55
9 13/10/07 11:56:55
10 13/10/07 11:56:55
11 13/10/07 11:56:55
12 WBL-5VDM2B2V5V 13/10/07 11:56:55
BWB KH3-2441 13/10/07 11:56:55
UNIT NAME << ALPG/FM >>
SLOT BOARD-NAME REV DATE
1 WBL-5V3V5V2V5V 13/10/07 11:56:55
2 BIR-021764 13/10/07 11:56:55
3 BIR-021765 13/10/07 11:56:55
4 BIR-021765 13/10/07 11:56:55
5 BGR-024698 13/10/07 11:56:55
6 BGR-024698 13/10/07 11:56:55
7 BGR-024404 13/10/07 11:56:55
8 BIR-024405 13/10/07 11:56:55
9 BIR-024405 13/10/07 11:56:55
10 BIR-024405 13/10/07 11:56:55
11 BIR-024405 13/10/07 11:56:55
12 BIR-024405 13/10/07 11:56:55
13 BIR-024405 13/10/07 11:56:55
14 BIR-024405 13/10/07 11:56:55
15 BIR-024405 13/10/07 11:56:55
16 BIR-021769 13/10/07 11:56:55
17 WBL-5V3V5V3V5V 13/10/07 11:56:55
18 WBL-2V3VDM3V2V 13/10/07 11:56:55
BWB KH3-2439 13/10/07 11:56:55
UNIT NAME << FTU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BGR-024358 13/10/07 11:56:55
3 BIR-024397 13/10/07 11:56:55
4 BIR-024397 13/10/07 11:56:55
5 BIR-024397 13/10/07 11:56:55
6 BIR-024397 13/10/07 11:56:55
7 BGR-024357 13/10/07 11:56:55
8 BGR-024443 13/10/07 11:56:55
9 BGR-024359 13/10/07 11:56:55
10 BGR-024357 13/10/07 11:56:55
11 BIR-024397 13/10/07 11:56:55
12 BIR-024397 13/10/07 11:56:55
13 BIR-024397 13/10/07 11:56:55
14 BGR-024356 13/10/07 11:56:55
15 WBL-3V5VDM5V2B 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << SCU >>
SLOT BOARD-NAME REV DATE
1 WBL-2V5V3V5V3V 13/10/07 11:56:55
2 BIR-024515 13/10/07 11:56:55
3 BIR-024515 13/10/07 11:56:55
4 BIR-024515 13/10/07 11:56:55
5 BIR-024515 13/10/07 11:56:55
6 BIR-024515 13/10/07 11:56:55
7 BIR-024515 13/10/07 11:56:55
8 BGR-024444 13/10/07 11:56:55
9 BGR-024362 13/10/07 11:56:55
10 BGR-024363 13/10/07 11:56:55
11 BGR-024444 13/10/07 11:56:55
12 BIR-024515 13/10/07 11:56:55
13 BIR-024515 13/10/07 11:56:55
14 BIR-024515 13/10/07 11:56:55
15 BIR-024515 13/10/07 11:56:55
16 BIR-024515 13/10/07 11:56:55
17 BIR-024515 13/10/07 11:56:55
18 BGR-024361 13/10/07 11:56:55
19 WBL-3V5VDM5V2B 13/10/07 11:56:55
20 WBL-3V2V3V2V3V 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH1 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
UNIT NAME << TH2 >>
SLOT BOARD-NAME REV DATE
1 BGR-024352 13/10/07 11:56:55
2 BGR-024351 13/10/07 11:56:55
3 BGR-024351 13/10/07 11:56:55
4 BIR-026355 13/10/07 11:56:55
5 BGR-024252 13/10/07 11:56:55
6 BGR-024252 13/10/07 11:56:55
7 BGR-024252 13/10/07 11:56:55
8 BGR-024252 13/10/07 11:56:55
9 BGR-024252 13/10/07 11:56:55
10 BGR-024252 13/10/07 11:56:55
11 BGR-024252 13/10/07 11:56:55
12 BGR-024252 13/10/07 11:56:55
13 BGR-024252 13/10/07 11:56:55
14 BGR-024252 13/10/07 11:56:55
15 BGR-024252 13/10/07 11:56:55
16 BGR-024252 13/10/07 11:56:55
17 BGR-024252 13/10/07 11:56:55
18 BGR-024252 13/10/07 11:56:55
19 BGR-024252 13/10/07 11:56:55
20 BGR-024252 13/10/07 11:56:55
21 BGR-024252 13/10/07 11:56:55
22 BGR-024252 13/10/07 11:56:55
23 BGR-024252 13/10/07 11:56:55
24 BGR-024252 13/10/07 11:56:55
25 BGR-024252 13/10/07 11:56:55
26 BGR-024252 13/10/07 11:56:55
27 BGR-024252 13/10/07 11:56:55
28 BGR-024252 13/10/07 11:56:55
29 BGR-024252 13/10/07 11:56:55
30 BGR-024252 13/10/07 11:56:55
31 BGR-024252 13/10/07 11:56:55
32 BGR-024252 13/10/07 11:56:55
33 BGR-024252 13/10/07 11:56:55
34 BGR-024252 13/10/07 11:56:55
35 BGR-024252 13/10/07 11:56:55
36 BGR-024252 13/10/07 11:56:55
37 BGR-024252 13/10/07 11:56:55
38 BGR-024252 13/10/07 11:56:55
39 BGR-024252 13/10/07 11:56:55
40 BGR-024252 13/10/07 11:56:55
41 BIR-026355 13/10/07 11:56:55
42 BGR-024351 13/10/07 11:56:55
43 BGR-024351 13/10/07 11:56:55
44 BGR-024352 13/10/07 11:56:55
BWB 13/10/07 11:56:55
Type any key to exit[2J[1;1HBOARD-NAME/REVISION PROCESSING PROGRAM
0.UPDATE DATA FILE & RETURN
1.RETURN TO SYSTEM
2.LIST UP BOARD-NAME/REVISION
3.CHANGE BOARD-NAME/REVISION
4.OUTPUT DEVICE SELECT DEV=1
SELECT <0-4> ................................> 1
END NO SAVE
Power: 200/208 VAC, 3 Ph, 50/60 Hz
2001 vintage.
ADVANTEST T 5585是一种高速的最终测试设备,旨在提高吞吐量,降低生产成本。此模型提供了高度的自动化和测试多功能性,以确保在一系列特定于行业的应用程序中对产品进行全面检查。该系统由嵌入式单元控制器、触摸屏人机界面、高速机器软件和一系列可定制模块组成的前沿NI PXI平台提供动力。它具有高达40 MB/秒的超高速数据传输速率,最多可支持24个输入/输出(I/O)通道。ADVANTEST T5585利用亚微米高分辨率视觉传感器捕获至少10个μ像素的图像,有助于确保工业生产中的质量控制。它还配备了先进的多聚焦激光工具,提供自动化的非接触式检查过程。这一资产能够检测高频缺陷、划痕和其他常规检测技术无法检测到的表面地标。该模型能够执行一系列测试,包括测量、分析和评估诸如电压、电流、频率和温度等参数,仅举几例。该设备还支持多种测试单元配置,包括TTL、高压、SMBus、MIL-STD和以太网。此外,用户友好的软件可以定制以满足特定的测试条件和要求,使其非常适合在生产和实验室环境中进行测试。T 5585为测试数字和模拟设备以及组件和系统提供了灵活性和高精度。其强大的功能和直观的设计确保了安全高效的测试过程,使用户能够在各自的行业中实现最高的生产质量。
还没有评论